| Photo | Staff ID | Name | Gender | Staff Type | Department | Current Rank | Action |
|---|---|---|---|---|---|---|---|
| π€ | 1261946 | HAMENOO BERNICE | FEMALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 1190487 | KALMI MARY YAWA | FEMALE | NON TEACHING | β | CLEANER/SNR LABOURER | |
| π€ | 259106 | KATAPU CLARA LOLA ABRA | FEMALE | TEACHING | LANGUAGES | DIRECTOR I | |
| π€ | 953806 | KETTEY GODWIN | MALE | NON TEACHING | β | HEAD.WATCHMAN/GATEMAN | |
|
1235108 | KLUTSE GEOFFREY | MALE | TEACHING | ARTS | SUPERINTENDENT I | |
| π€ | 656885 | KUNU EDEM KWAMI | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 817374 | LETSA GIDEON | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 745928 | MENSAH CLIFFORD | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 0000000 | MENSAH KOFI | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1443369 | MIDEKOR APELETE KODJO | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 1300252 | MIKADO GENEVIEVE ADZOA | FEMALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 704261 | NANI CHARLES KOFI | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1443488 | NTIAMOAH AFORBO KOMLA | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1606562 | NUKUNUGAH EMMANUEL | MALE | NON TEACHING | β | NIGHT WATCHMAN | |
| π€ | 660537 | NYASU SAVIOUR | MALE | TEACHING | MATHEMATICS | ASSISTANT DIRECTOR I | |
| π€ | 261484 | SEDZRO OSCAR KWAME ARRIERS | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 258025 | SETORDZI INNOCENT EPHSON | MALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 959993 | TAMEKLOE EPIPHANIA | FEMALE | NON TEACHING | β | DOMESTIC BURSAR | |
| π€ | 827879 | TANYEGBE ALFRED YAO | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 958340 | TORWOE HOPE KOFI | MALE | NON TEACHING | β | DEPUTY CHIEF ACCOUNTANT II |
Showing 61β80 of 85 records
Last updated: April 2, 2026 5:24 pm
Loading detailsβ¦
Loading documentβ¦