| Photo | Staff ID | Name | Gender | Staff Type | Department | Current Rank | Action |
|---|---|---|---|---|---|---|---|
| π€ | 621883 | AKORTIA JOHNSON | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 780033 | AKOTO ENYONAM | FEMALE | NON TEACHING | β | PRINCIPAL TYPIST | |
| π€ | 192603 | AKOTO NATHANIEL KODZO | MALE | TEACHING | β | ASSISTANT DIRECTOR I | |
| π€ | 550940 | AKPE ELLIOT | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 1315270 | AKPOR GODWIN YAO | MALE | TEACHING | β | GHANA COMMERCIAL BANK | |
| π€ | 1447440 | AMADU MURAN HAMIDU | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 142762 | AMEGATSE EDMUND DELALI | MALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 1315553 | AMENORFE EMMANUEL KWAKU | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 1259269 | AMENUKU CHRISTIANA | FEMALE | TEACHING | β | ASSISTANT DIRECTOR 2 | |
| π€ | 252832 | AMEWOR SETH KORKU | MALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 550879 | AMUZU DOE | MALE | NON TEACHING | β | HEAD WATCHMAN | |
| π€ | 990984 | ANKU MAWULI ISAAC | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 1259277 | ANYIDOHO GIDEON | MALE | TEACHING | β | ADII | |
| π€ | 929435 | ANYOMI PENIEL WORLANYO | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 1234567 | APPIAH GEORGE | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 660544 | ATTEY WILLIAM KWAMLAH | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 746508 | AVORGAH JAMES | MALE | TEACHING | β | ADII | |
| π€ | 1443422 | AWORTWE CHRISTOPHER | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 745813 | AZAMELAH JOSHUA GANYO YAO | MALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 1264901 | AZAMETI DERRICK AMEN | MALE | TEACHING | β | ASSISTANT DIRECTOR II |
Showing 21β40 of 85 records
Last updated: April 2, 2026 5:24 pm
Loading detailsβ¦
Loading documentβ¦