| Photo | Staff ID | Name | Gender | Staff Type | Department | Current Rank | Action |
|---|---|---|---|---|---|---|---|
| π€ | 1261709 | BAAYU ROCKSON DEGRAFT | MALE | NON TEACHING | β | SUPPLY OFFICER | |
| π€ | 1460312 | BANIBE GIFTY MANDZAMA | FEMALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1443470 | BICHUBA BIYINYADAM | FEMALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1315380 | BOTI FRANKLIN | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
|
1093651 | DAFEAMEKPOR WONDER YAW | MALE | TEACHING | ICT | SUPERINTENDENT I | |
| π€ | 530085 | DOGBETEN CHRISTINE | FEMALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 221240 | DOGBEY FAUSTINA AKOSUA | FEMALE | NON TEACHING | β | CHIEF COOK | |
| π€ | 247645 | DORVLO RICHARD | MALE | TEACHING | β | ASSISTANT DIRECTOR 1 | |
| π€ | 1261887 | DZADEY ANGELA | FEMALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 950642 | DZANKU SANDRA MANSAH | FEMALE | NON TEACHING | β | STENOGRAPHER GRADE I | |
| π€ | 864077 | DZILA SAMUEL YAW | MALE | TEACHING | β | DEPUTY DIRECTOR | |
| π€ | 1443411 | DZISENU PROSPER YAW | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT PROFESSIONAL | |
| π€ | 1443476 | DZORKPLENU JAMES YAW | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 813070 | FIANU CHRISTIAN YESUTOR | MALE | TEACHING | β | PRINCIPLE SUPERINTENDENT | |
| π€ | 960690 | FIEBOR ERIC KWAME | MALE | NON TEACHING | β | ACCOUNTANT | |
| π€ | 1229263 | GANU ENYAM VIVIAN | FEMALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 953222 | GBADEGBE CEPHAS YAO | MALE | TEACHING | β | ASSISTANT DIRECTOR I | |
| π€ | 513898 | GERALDO DE-LIMA WILLIAM | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 1668829 | GODONU PATRICK PSALMS SENYO | MALE | TEACHING | ICT | PRINCIPAL SUPERINTENDENT | |
| π€ | 513065 | GOLO JOHN KWAKU | MALE | TEACHING | β | DEPUTY DIRECTOR |
Showing 41β60 of 85 records
Last updated: April 2, 2026 5:24 pm
Loading detailsβ¦
Loading documentβ¦