| Photo | Staff ID | Name | Gender | Staff Type | Department | Current Rank | Action |
|---|---|---|---|---|---|---|---|
| π€ | 517278 | TSETSE ELIKPLIM KWAME | MALE | TEACHING | β | ASSISTANT DIRECTOR 11 | |
| π€ | 658246 | ZELU FELIX YAO | MALE | TEACHING | GUIDANCE AND COUNSELLING | ASSISTANT DIRECTOR II | |
| π€ | 986860 | ZIDDAH EMMANUEL KWADZO | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 835927 | ZIDDAH JAMES KORBLA KPORNUGLO | MALE | TEACHING | β | DIRECTOR II | |
| π€ | 1443433 | ZIEDZI AGBELENGOR | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT |
Showing 81β85 of 85 records
Last updated: April 2, 2026 5:24 pm
Loading detailsβ¦
Loading documentβ¦