| Photo | Staff ID | Name | Gender | Staff Type | Department | Current Rank | Action |
|---|---|---|---|---|---|---|---|
|
1355703 | ABIA CORNELIUS KOFI | MALE | TEACHING | ICT | PRINCIPAL SUPERINTENDENT | |
| π€ | 650567 | ABROR GODWIN KUJO | MALE | NON TEACHING | β | CHIEF DRIVER | |
| π€ | 1259271 | ACHEAMPONG BELMAN | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 964141 | ADESU GEORGE KOMLA | MALE | NON TEACHING | β | CHIEF COOK | |
| π€ | 1303489 | ADEWOR SUSSAN AFI | FEMALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 937969 | ADIGBLI GABRIEL KODZO | MALE | NON TEACHING | β | DEPT. CHIEF ACCOUNTANT I | |
| π€ | 1254297 | ADOR NELSON MAWUENA KODZO | MALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 1217181 | ADRAH DAVID | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 707030 | AGBA STELLA YAWA | FEMALE | TEACHING | β | ASSISTANT DIRECTOR II | |
| π€ | 96219 | AGBEKA CHRISTIAN DZIDEFO | MALE | TEACHING | β | ASSISTANT DIRECTOR 1 | |
| π€ | 1188883 | AGBEKO JERRY KWAKU | MALE | NON TEACHING | β | ASST. ADMIN OFFICER | |
| π€ | 854829 | AGBI FRANCIS N/A | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 1261785 | AGBOBLI STEPHEN | MALE | NON TEACHING | β | SENIOR DRIVER | |
| π€ | 1262015 | AGOBO MABEL | FEMALE | NON TEACHING | β | COOK | |
| π€ | 1606563 | AGUDO JEREMIAH YAO | MALE | NON TEACHING | β | COOK | |
| π€ | 820546 | AHIAGBLE ERIC KOFI | MALE | TEACHING | β | PRINCIPAL SUPERINTENDENT | |
| π€ | 873869 | AHIATI CEPHAS | MALE | NON TEACHING | β | TRADESMAN GRADE 1 | |
| π€ | 1261861 | AIDOO STEPHEN N/A | MALE | TEACHING | β | ASSISTANT. DIRECTOR II | |
| π€ | 1544373 | AKAMAH-HLONGBE KOFFI LOLONYO | MALE | TEACHING | β | PRINCIPAL SUPRETENDENT | |
| π€ | 727096 | AKORLEY JOSEPH | MALE | TEACHING | β | ASSISTANT DIRECTOR 2 |
Showing 1β20 of 85 records
Last updated: April 2, 2026 5:24 pm
Loading detailsβ¦
Loading documentβ¦