Library desk · Reference
Common SHS subjects
The agreed subject codes for the common core and elective subjects, with the default Dewey Decimal numbers used when a new title lands on the shelf.
| Subject ID | Subject | Default DDC |
|---|---|---|
| ENG | English Language | 420 → |
| MAT | Mathematics | 510 → |
| SCI | General Science | 500 → |
| BIO | Biology | 570 → |
| CHE | Chemistry | 540 → |
| PHY | Physics | 530 → |
| AGR | Agricultural Science | 630 → |
| ECO | Economics | 330 → |
| GEO | Geography | 910 → |
| HIS | History | 900 → |
| GOV | Government | 320 → |
| BUS | Business Management | 650 → |
| ACC | Accounting | 657 → |
| ICT | Computing / ICT | 004 → |
| FRE | French | 440 → |
| LIT | Literature in English | 820 → |
| HE | Home Economics | 640 → |
| ART | Visual Arts | 700 → |
| MUS | Music | 780 → |
| PE | Physical Education | 790 → |
| RME | Religious & Moral Education | 200 → |
21 common subjects · DDC points to the fullest part of the shelfOpen Dewey browser →